Thursday, 20 December 2012

End of 2012 training review and time to start planning 2013 build-up to Ironman




 This is the training I’ve been doing since Jun 2012, and now ready to step-up a bit as we near race season. Happy to train with anyone who has similar ambitions (and pace) Example: Swim 100m in 1:30pace, Bike 50miles plus on a Saturday and Run at 8min mile pace.

 date: 15/Jun/2012 hours= 12.13 row: 63k  swim: 0k  bike: 32m  run: 18m
 date: 22/Jun/2012 hours= 10.67 row: 53k  swim: 0k  bike: 62m  run: 4m
 date: 29/Jun/2012 hours= 4.17 row: 20k  swim: 0k  bike: 32m  run: 0m
 date: 06/Jul/2012 hours= 6.8 row: 52k  swim: 0k  bike: 32m  run: 0m
 date: 13/Jul/2012 hours= 5 row: 30k  swim: 0k  bike: 32m  run: 0m
 date: 20/Jul/2012 hours= 16.75 row: 10k  swim: 0k  bike: 176m  run: 9m
 date: 27/Jul/2012 hours= 12.5 row: 0k  swim: 0k  bike: 156m  run: 0m
 date: 03/Aug/2012 hours= 8.25 row: 70.2k  swim: 0k  bike: 32m  run: 0m
 date: 10/Aug/2012 hours= 37.2 row: 78k  swim: 0k  bike: 32m  run: 0m
 date: 17/Aug/2012 hours= 8.45 row: 63k  swim: 0k  bike: 32m  run: 0m
 date: 24/Aug/2012 hours= 10.5 row: 58k  swim: 800k  bike: 32m  run: 0m
 date: 31/Aug/2012 hours= 10.5 row: 46.5k  swim: 600k  bike: 64m  run: 0m
 date: 07/Sep/2012 hours= 14.9 row: 30k  swim: 5866k  bike: 92m  run: 17.7m
 date: 14/Sep/2012 hours= 8.52 row: 12k  swim: 4566k  bike: 87m  run: 0m
 date: 21/Sep/2012 hours= 12 row: 35k  swim: 5200k  bike: 68m  run: 24m
 date: 28/Sep/2012 hours= 14.45 row: 17k  swim: 5300k  bike: 80m  run: 27.8m
 date: 05/Oct/2012 hours= 14.4 row: 12k  swim: 6150k  bike: 82m  run: 30.8m
 date: 12/Oct/2012 hours= 11.6 row: 0k  swim: 6400k  bike: 72m  run: 36m
 date: 19/Oct/2012 hours= 6 row: 0k  swim: 0k  bike: 0m  run: 31m
 date: 26/Oct/2012 hours= 8.46 row: 2k  swim: 1600k  bike: 32m  run: 38.5m
 date: 02/Nov/2012 hours= 14.51 row: 0k  swim: 3400k  bike: 102.5m  run: 37m
 date: 09/Nov/2012 hours= 14.4 row: 15k  swim: 4700k  bike: 112m  run: 13.5m
 date: 16/Nov/2012 hours= 9.6 row: 0k  swim: 1250k  bike: 102.8m  run: 6m
 date: 23/Nov/2012 hours= 7 row: 0k  swim: 0k  bike: 64m  run: 17.28m
 date: 30/Nov/2012 hours= 12.25 row: 0k  swim: 0k  bike: 128m  run: 31.08m
 date: 07/Dec/2012 hours= 14 row: 0k  swim: 8200k  bike: 104m  run: 23.2m
 date: 14/Dec/2012 hours= 15.19 row: 0k  swim: 5400k  bike: 124m  run: 36.78m
 date: 21/Dec/2012 hours= 13.8 row: 0k  swim: 9000k  bike: 64m  run: 33m

No comments:

Post a Comment