Sunday, 2 February 2014

PlayList This set is MURDER!


Playlist 140202/202043 

In recent weeks I have been using some structure with the sets, example 10mins hard work, then 2 mins recovery x 3 = 36 mins of effort, with a warm-up at the beginning and a cool-down at the end.

This set is MURDER! 10mins on, then 2mins off for 3 hours!


1 Track 09 5:25 28/11/2009 14:56 spinn_feb2006 spin -- 0:05:25 mins
2 TW_10minflat04 10:19 19/12/2011 15:46 1 WAV au -- 0:15:44 mins
3 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 0:17:44 mins
4 TW_10minflat03 10:32 19/12/2011 16:03 WAV aud -- 0:28:16 mins
5 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 0:30:16 mins
6 TW_10minflat01 10:22 30/12/2011 09:09 1 WAV au -- 0:40:38 mins
7 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 0:42:38 mins
8 Track 06 spinn green outnman in instambul 6:15 22/ -- 0:48:53 mins
9 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 0:50:53 mins
10 Ocean Of Sadness - Original Mix 8:49 22/05/2007 22 -- 0:59:42 mins
11 Otherland 6:52 26/11/2011 17:48 Solar Spectrum 80 -- 1:06:34 mins
12 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 1:08:34 mins
13 Try My Rock - Original Mix 6:53 22/05/2007 22:22 H -- 1:15:27 mins
14 Saturn - Original Mix 7:48 02/12/2012 20:51 Sebast -- 1:23:15 mins
15 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 1:25:15 mins
16 BLOW 5:11 01/01/2014 13:55 1 Blues MPEG audio f -- 1:30:26 mins
17 222 (Marco V Remix) 5:48 02/02/2014 18:51 HJM Cre -- 1:36:14 mins
18 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 1:38:14 mins
19 Greyhound 4:00 01/01/2013 20:56 Swedish House Mafi -- 1:42:14 mins
20 Louder (Hardwell Remix) 4:43 09/04/2012 16:24 DJ F -- 1:46:57 mins
21 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 1:48:57 mins
22 Sandstorm 5:40 30/09/2007 15:32 The Return Of Noth -- 1:54:37 mins
23 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 1:56:37 mins
24 Confusion 8:23 11/09/2011 20:34 New Order Blade S -- 2:05:00 mins
25 Track 13 - Clubbed to Death 7:28 22/01/2014 20:25 -- 2:12:28 mins
26 AnimalsBite 2:00 24/11/2013 17:35 4 Blues MPEG -- 2:14:28 mins
27 the race 8:12 15/08/2007 21:55 yello 100 the race -- 2:22:40 mins
28 Good Feeling 4:07 26/11/2011 17:03 Flo Rida Good -- 2:26:47 mins
29 Fade Into Darkness 3:35 09/06/2012 23:16 Avicii C -- 2:30:22 mins
30 DANi CALFORNiA 4:40 22/05/2007 22:22 RED H0T CHiLi -- 2:35:02 mins
31 Mogaui01 1:20 02/02/2014 18:28 2 Blues MPEG aud -- 2:36:22 mins
32 Mogaui02 6:59 02/02/2014 18:28 1 Blues MPEG aud -- 2:43:21 mins
33 Moguai03 1:23 02/02/2014 18:28 3 Blues MPEG aud -- 2:44:44 mins
34 Bangduck (Moguai Remix) 4:07 01/01/2013 20:57 Afro -- 2:48:51 mins
35 MoguaiTR01 4:33 15/12/2013 19:13 Blues MPEG au -- 2:53:24 mins
36 RedFaceTR01 2:45 15/12/2013 19:13 1 Blues MPEG -- 2:56:09 mins


Return

No comments:

Post a Comment