Monday 26 May 2014

Playlist 140526/142412


Playlist 140526/142412

SPINNING Spinning (turbo, or indoor cycling) is a big calorie killer. In a session comprising warm-up, efforts including speed, endurance, climbs and intervals followed by warm-down you may expect to burn at a rate of between 600 and 1000 calories per hour. You can work as hard, or easy as you want because you are in control of the bike. Tims classes have been attended by people training for big bike races and competitions, as well as people getting back into fitness INSTRUCTOR Tim Rogers is an ex-Commonwealth Games Triathlete (2006) Top Brit in the World Coastal Rowing Champs (2010) and very experienced as a coach / trainer. Over the past 6 years he has provided over 15,000 work-outs! SESSION This playlist combines music of power, beat, volume and pace to create a session of warm-up, easy, hard and very hard efforts.


1 make you dance timy trumpet 2:55 26/05/2014 13:09 -- 0:02:55 mins
2 bleed timmy trumpet short 1:24 26/05/2014 14:12 bl -- 0:04:19 mins
3 timmy trumpet freaks 1:02 26/05/2014 12:31 timmy t -- 0:05:21 mins
4 Bounce Generation (Original Mix) 3:49 26/05/2014 1 -- 0:09:10 mins
5 Louder (Hardwell Remix) 3:43 03/04/2012 07:12 DJ F -- 0:12:53 mins
6 palonatini 3:03 23/03/2014 21:54 Blues -- 0:15:56 mins
7 spinning_africa 3:23 15/02/2014 20:06 Blues -- 0:19:19 mins
8 Preston (Original Club Mix) 6:37 26/05/2014 13:49 -- 0:25:56 mins
9 AnimalsBite 2:00 24/11/2013 17:35 4 Blues 07/01 -- 0:27:56 mins
10 Propane Nightmares 5:13 03/04/2011 17:18 Pendulum -- 0:33:09 mins
11 ACDC - TNT (Kazzy Rock This Mash-Up) 5:24 26/05/20 -- 0:38:33 mins
12 Mark Knight Devil Walking 7:22 15/02/2014 20:07 Ma -- 0:45:55 mins
13 Three Triangles 4:00 01/01/2013 20:57 Hardwell 100 -- 0:49:55 mins
14 Track 13 breath 3:49 22/12/2013 15:43 Audio CD -- 0:53:44 mins
15 Wake Me Up - Avicii 4:31 15/02/2014 20:10 -- 0:58:15 mins
16 Hustle & Bustle (Original Mix) 7:36 11/05/2014 12: -- 1:05:51 mins
17 Snus (Green & Falkner Remix) 7:26 11/05/2014 12:33 -- 1:13:17 mins
18 Saturn - Original Mix 7:48 02/12/2012 20:51 Sebast -- 1:21:05 mins
19 Sweet Sensation (Original Mix) 6:38 11/05/2014 12: -- 1:27:43 mins
20 Black Noise (Kink Live Mix) 7:39 27/04/2013 13:18 -- 1:35:22 mins
21 Let It Hang Out (Original Mix) 8:09 11/05/2014 12: -- 1:43:31 mins
22 avici 2:35 29/03/2014 18:06 1 Blues 11/05/2014 -- 1:46:06 mins
23 Cowgirl 4:57 02/06/2013 15:40 Underworld Cream 15 -- 1:51:03 mins
24 Who\'s Wearing The Cap (A-Trak Remix) 3:31 09/06/2 -- 1:54:34 mins
25 Heartbreaker (Benson & Mike Metro Remix) 5:12 11/0 -- 1:59:46 mins

(c)opyright TimHJRogers Twitter @timhjrogers Email TimHJRogers@Hougue.Com Web www.Hougue.com See also https://soundcloud.com/timhjrogers
Return

No comments:

Post a Comment