Sunday, 24 March 2013

Playlist 130324/172535

Playlist 130324/172535

1 We Come 1 8:19 10/09/2012 19:26 Faithless Outrosp -- 0:08:19 mins
2 I Can Only Imagine 3:35 06/08/2012 22:00 David Gue -- 0:11:54 mins
3 Good Feeling (Jaywalker Dub Mix) 4:52 09/03/2013 1 -- 0:16:46 mins
4 thjrr 4:46 10/06/2012 12:38 2 24/03/2013 17:09 -- 0:21:32 mins
5 Supermassive Black Hole 3:29 22/05/2007 22:22 Muse -- 0:25:01 mins
6 Basement Jaxx - Rendez-Vu 5:44 09/04/2012 17:04 Va -- 0:30:45 mins
7 Sexy Bitch 3:26 15/10/2011 09:54 David Guetta feat -- 0:34:11 mins
8 C\'mon 5:14 12/02/2011 17:49 TiÄ—sto Vs Diplo 100 S -- 0:39:25 mins
9 Round And Round 3:24 12/06/2011 16:19 Bodyrockers -- 0:42:49 mins
10 Whirl-Y-Reel 2 (Folk Police Mix) 5:28 16/06/2007 1 -- 0:48:17 mins
11 Praise You 5:24 31/07/2011 17:11 Fatboy Slim You\ -- 0:53:41 mins
12 Otherland 6:52 26/11/2011 17:48 Solar Spectrum (R -- 1:00:33 mins
13 eup_cd2o02 6:24 15/08/2007 21:57 60 2 Spinninter -- 1:06:57 mins
14 Cold Cut Feet 3:28 24/04/2012 06:16 Indoor Cycling -- 1:10:25 mins

Legend
FE=Flat easy, FF=Flat fast, FS=Flat sprint
CE=Climb easy, CH=Climb hard, CA=Climb attack
IA =Interval attack

Effort
60% Conversation pace (warm-up)
70% Can hardly speak (starting to work)
80% Hard, gasping, fast cruise
90% Very hard, race pace
95% Sprint, flat out!

Sessions
Monday 5:30pm and 6:30pm at FitnessFirst
Tuesday 7:15am at BodyRox
Wednesday 5:45pm at BodyRox

Both FitnessFirst and BodyRox  offer pay-as-you-go

Tim Rogers
Spinning 2013
Mob 07797 762051
Email timhjrogers@gmail.com


No comments:

Post a Comment